Side by side
Compare the models.
Every spec, head to head. Pick the unit that suits the room.
General
| Model number | TKI-HC12XC / TKO-HC12XC | TKI-XC18XAC1 / TKO-XC18XAC1 |
| Type | Heat pump | Cooling only |
| Climate type | T1 | T3 |
| Power supply | 1Ph · 220–240 V · 50 Hz | 1Ph · 220–240 V · 50 Hz |
| Voltage range | 198 – 264 V | 198 – 264 V |
| Refrigerant | R32 · 0.46 kg | R410A · 0.840 kg |
Cooling · T1
| Rated capacity | 12 000 BTU/h · 3 517 W | 18 000 BTU/h · 5 275 W |
| EER | 10.95 BTU/h/W · 3.21 W/W | 11.91 BTU/h/W · 3.49 W/W |
| Rated power input | 1 096 W | 1 511 W |
| Rated current | 5.1 A | 6.7 A |
| Max power input | 1 700 W | – |
Heating
| Rated capacity | 12 500 BTU/h · 3 664 W | – |
| COP | 11.26 BTU/h/W · 3.30 W/W | – |
| Rated power input | 1 110 W | – |
Acoustics
| Super | 44 dB(A) | 53 dB(A) |
| High | 42 dB(A) | 49 dB(A) |
| Medium | 36 dB(A) | 45 dB(A) |
| Low | 30 dB(A) | 42 dB(A) |
| Quiet | 27 dB(A) | 39 dB(A) |
| Outdoor | 52 dB(A) | 53 dB(A) |
Dimensions
| Indoor (W × D × H) | 777 × 250 × 201 mm | 1 010 × 315 × 220 mm |
| Outdoor (W × D × H) | 712 × 276 × 459 mm | 853 × 349 × 602 mm |
| Indoor weight | 7.0 kg | 12 kg |
| Outdoor weight | 19.5 kg | 37 kg |
Cooling · T3
| Rated capacity | – | 16 002 BTU/h · 4 689 W |
| EER | – | 8.91 BTU/h/W · 2.61 W/W |
| CSPF | – | 2.99 |
| Energy class | – | 1 |

